Thursday, September 28
General Session
Session Chairs: Sorin Cotofana, Ioannis Kansizoglou
Time | Title | Authors |
---|---|---|
11:40 | Enabling Real-time Network Intrusion Detection through Custom Hardware Architecture | Dimitrios Danopoulos and Dimitrios Soudris |
12:00 | Interdisciplinary Applications of Non-Integer Order Circuits & Systems | Julia Nako, Stavroula Kapoulea, Panagiotis Bertsias, Georgia Tsirimokou and Costas Psychalinos |
12:20 | A 93nW, Analog, Parallel-Connected Threshold Classifier for Epileptic Seizure Prediction | Vassilis Alimisis, Argyro Kamperi, Nikolaos P. Eleftheriou and Paul P. Sotiriadis |
12:40 | Design of Approximate DNN Accelerators through Framework-Based and Circuit-Level Techniques | Vasileios Leon, Sotirios Xydis, George Lentaris and Dimitrios Soudris |
13:00 | Intelligent Client Selection for Federated Learning using Cellular Automata | Nikolaos Pavlidis, Vasileios Perifanis, Theodoros Panagiotis Chatzinikolaou, Georgios Ch. Sirakoulis and Pavlos S. Efraimidis |
Assistive Technologies Special Session
Session Chairs: Georgios Dimitrakopoulos, Dimitrios Menychtas
Time | Title | Authors |
---|---|---|
16:00 | Action recognition via graph convolutional networks for the assisted living of the elderly | Zois Tsakiris, Lazaros Tsochatzidis, Dimitrios Menychtas, Nikolaos Aggelousis and Ioannis Pratikakis |
16:20 | Navigation with care: the ASPiDA assistive robot | Katerina Maria Oikonomou, Ioannis Tsampikos Papapetros, Ioannis Kansizoglou, Georgios Ch. Sirakoulis and Antonios Gasteratos |
17:10 | The Case for Asymmetric Systolic Array Floorplanning | Christodoulos Peltekis, Dionysios Filippas, Giorgos Dimitrakopoulos and Chrysostomos Nicopoulos |
17:30 | Towards dense indoor environmental sensing with LoraWAN | Eleftheria Katsiri, Christos Karasoulas and Christoforos Keroglou |
17:50 | A bio-inspired elderly action recognition system for ambient assisted living | Katerina Maria Oikonomou, Ioannis Kansizoglou, Ioannis Tsampikos Papapetros and Antonios Gasteratos |
18:10 | A Neuro-Distributed Learning Algorithm for Artificial Neural Networks, Suitable for Distributed Hardware Implementations | Panos Michailidis and Elias Kosmatopoulos |
Friday, September 29
Assistive Technologies Special Session
Session Chairs: Nikolaos Mitianoudis, Nikolaos Aggelousis
Time | Title | Authors |
---|---|---|
10:30 | Toward real time processing of Radar signals detecting Elderly People Fall | Dimitrios Arnaoutoglou, Dimitris Dedemadis, Sotirios Katsimentes, Antigone Aikaterini Kyriakou, Athanasios Grekidis, Dimitrios Menychtas, Nikolaos Aggelousis, Georgios Sirakoulis and George Kyriacou |
10:50 | Effects of Exercise on the Center of Mass of Elderly People with a High Risk of Falling | Dimitrios Menychtas, Evgenia Kouli, Athanasios Gkrekidis, Archontissa Kanavaki, Stefania Pavlidou, Elpiniki Nasiou, Evangelia Abrasi, Georgios Kontogiannis, Eleni Douda, Maria Michalopoulou, Ilias Smilios, Vassilios Gourgoulis, Georgios Ch. Syrakoulis and Nikolaos Aggelousis |
11:40 | Older adults’ views on the use of in-home ambient sensors and assistive robotic agents in Greece. Data from the ASPIDA project | Archontissa Kanavaki, Maria Michalopoulou, Athanasios Gkrekidis, Evgenia Kouli, Dimitrios Menychtas, Helen Douda, Ilias Smilios, Vassilios Gourgoulis, Georgios Sirakoulis and Nikolaos Aggelousis |
12:00 | Historical Document Image Binarization using a lightweight U-Net derivative architecture | Nikolaos Detsikas and Nikolaos Mitianoudis |
12:20 | Preliminary study on charging patterns dedicated for low power smart mobile devices via modular RF Energy Harvester: iPowerKit | Alexandros Boubaris, Nick Papanikolaou and Christos Christodoulou |
12:40 | Contactless Blood Pressure Estimation using infrared video from facial and hand regions | Thomas Stogiannopoulos and Nikolaos Mitianoudis |
13:00 | Joint Synergy Index of Elderly People with a High Risk of Falling | Dimitrios Menychtas, Athanasios Gkrekidis, Georgios Michailidis, Archontissa Kanavaki, Evgenia Kouli, Theodoros Tzelepis, Panagiotis Kasimatis, Konstantinos Astrapellos, Vassilios Gourgoulis, Ilias Smilios, Maria Michalopoulou, Eleni Douda, Georgios Ch. Syrakoulis and Nikolaos Aggelousis |
General Session and Memristor and Memristive Symposium Session
Session Chairs: Christos Papavassiliou, Minas Dasygenis
Time | Title | Authors |
---|---|---|
16:00 | Investigation of Proteinoid Microspheres for Cellular Nanonetworks Based on Frequency Response | Panagiotis Mougkogiannis and Andrew Adamatzky |
16:20 | Stable Diffusion with Continuous-time Neural Networks | András Horváth |
17:10 | Approximate Parallel Annealing Ising Machines (APAIMs): Controller and Arithmetic Designs | Qichao Tao, Tingting Zhang and Jie Han |
17:30 | An Algorithmic Approach to the Design of a Comprehensive ReRAM Memory Controller | Jose Cayo and Ioannis Vourkas |
17:50 | Explaining a Recent Observation of Bistability in the Oscillatory Response of a Pulse-Driven ReRAM | Alon Ascoli, Nicolas Schmitt, Ioannis Messaris, Ahmet Samil Demirkol, Stephan Menzel, Vikas Rana, Ronald Tetzlaff and Leon Chua |
18:10 | Performance Analysis of unipolar CBRAM in 1D1R configuration towards IMC under realistic conditions | Ioannis Tompris, Evangelos Tsipas, Iosif-Angelos Fyrigos and Georgios Ch. Sirakoulis |
Saturday, September 30
Memristor and Memristive Symposium Session
Session Chairs: Fernando Corinto, Alon Ascoli
Time | Title | Authors |
---|---|---|
10:30 | Variability Reduction with Bilayer RRAM Device | Tim Kempen, Ankit Bende, Alexandros Sarantopoulos, Regina Dittmann, Christopher Bengel, André Zambanini, Dennis Nielinger, Stephan Menzel and Vikas Rana |
10:50 | On the Design of Oscillatory Circuits Based on Stanford Memristor Model | Mauro Di Marco, Mauro Forti, Luca Pancioni, Giacomo Innocenti and Alberto Tesi |
11:40 | Memristor Applications: Nanodevices Redefining Technological Landscapes | Nikolaos Vasileiadis, Georgios Ch. Sirakoulis and Panagiotis Dimitrakis |
12:00 | Implementation of Reservoir Computers using Simulated Electrostatically Linked Systems | Stavros Stavrinides, Panagiotis Tzounakis, Carol de Benito, Christos Tjortjis, Mohamad Moner Al Chawa, Ioannis Antoniou and Rodrigo Picos |
12:20 | Antenna based classification of posture positions using 1T1M crossbar arrays | Elizabeth George, Aswani Radhakrishnan and Alex James |
12:40 | Analog Unidirectional Memristive and Memcapacitive Device for Neuromorphic Computing | Muhammad Umair Khan, Yawar Abbas and Baker Mohammad |
13:00 | Enhancing the A* Algorithm for Efficient Route Planning of Agriculture | Antonios Chatzisavvas, Malamati Louta and Minas Dasygenis |
Memristor and Memristive Symposium Session
Session Chairs: Ioannis Vourkas, Vasileios Ntinas
Time | Title | Authors |
---|---|---|
16:00 | LTSPICE Memristor Neuron with MOS Transistor-Based Logarithmic-Sigmoidal Activation Function | Valeri Mladenov, Georgi Tsenov and Stoyan Kirilov |
16:20 | Employing Vector Field Techniques on the Analysis of Memristor Cellular Nonlinear Networks Cell Dynamics | Chandan Singh, Vasileios Ntinas, Dimitrios Prousalis, Yongmin Wang, Ahmet Samil Demirkol, Ioannis Messaris, Vikas Rana, Stephan Menzel, Alon Ascoli and Ronald Tetzlaff |
17:10 | Memristive Stochastic Binary Neurons for Solving Optimisation Problems | Adil Malik and Christos Papavassiliou |
17:30 | Trading Parallelism for Resources in the FPGA Implementation of Cellular Automata-based Models | Kevin Pizarro, Miguel Andrade and Ioannis Vourkas |
17:50 | A Memristive Neuromorphic Voltage-to-Frequency Mapping Oscillator for Automotive Applications | Ioannis Chatzipaschalis, Theodoros Panagiotis Chatzinikolaou, Iosif-Angelos Fyrigos, Antonio Rubio and Georgios Sirakoulis |